Sales:
8822936659
Service:
9395586340
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Kia Sonet HTE (O) Diesel (Diesel) | Manual | 1493 CC | 24.1 KM/L | 114 BHP | Standard | Standard | Standard |
Kia Sonet HTK (O) Diesel (Diesel) | Manual | 1493 CC | 24.1 KM/L | 114 BHP | Standard | Standard | Standard |
Kia Sonet HTX Diesel (Diesel) | Manual | 1493 CC | 24.1 KM/L | 114 BHP | Standard | Standard | Standard |
Kia Sonet HTX Diesel AT (Diesel) | Automatic | 1493 CC | 19.0 KM/L | 114 BHP | Standard | Standard | Standard |
Kia Sonet GTX Plus Diesel AT (Diesel) | Automatic | 1493 CC | 19.0 KM/L | 114 BHP | Standard | Standard | Standard |
Kia Sonet HTE (Petrol) | Manual | 1197 CC | 18.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Kia Sonet HTE (O) (Petrol) | Manual | 1197 CC | 18.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Kia Sonet HTK (Petrol) | Manual | 1197 CC | 18.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Kia Sonet HTK (O) (Petrol) | Manual | 1197 CC | 18.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Kia Sonet HTK Turbo iMT (Petrol) | Manual | 998 CC | 18.4 KM/L | 118 BHP | Standard | Standard | Standard |
Kia Sonet HTX Turbo iMT (Petrol) | Manual | 998 CC | 18.4 KM/L | 118 BHP | Standard | Standard | Standard |
Kia Sonet HTX Turbo DCT (Petrol) | Automatic | 998 CC | 18.4 KM/L | 118 BHP | Standard | Standard | Standard |
Kia Sonet GTX Plus Turbo DCT (Petrol) | Automatic | 998 CC | 18.4 KM/L | 118 BHP | Standard | Standard | Standard |
Kia Sonet X-line Turbo DCT (Petrol) | Automatic | 998 CC | 18.4 KM/L | 118 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.